Size guide
Shoe size chart
US, UK and EU sizes side by side for women and men.
Find your size in US, UK or EU sizing. For the best fit, measure your foot from heel to toe and compare it with the length columns.
Women’s shoe sizes
| US | UK | EU | Heel to toe (in) | Heel to toe (cm) |
|---|---|---|---|---|
| 4 | 2 | 34 | 8.2 | 20.8 |
| 4.5 | 2.5 | 35 | 8.3 | 21.3 |
| 5 | 3 | 35–36 | 8.5 | 21.6 |
| 5.5 | 3.5 | 36 | 8.8 | 22.2 |
| 6 | 4 | 36–37 | 8.9 | 22.5 |
| 6.5 | 4.5 | 37 | 9.1 | 23 |
| 7 | 5 | 37–38 | 9.3 | 23.5 |
| 7.5 | 5.5 | 38 | 9.4 | 23.8 |
| 8 | 6 | 38–39 | 9.5 | 24.1 |
| 8.5 | 6.5 | 39 | 9.7 | 24.6 |
| 9 | 7 | 39–40 | 9.9 | 25.1 |
| 9.5 | 7.5 | 40 | 10 | 25.4 |
| 10 | 8 | 40–41 | 10.2 | 25.9 |
| 10.5 | 8.5 | 41 | 10.3 | 26.2 |
| 11 | 9 | 41–42 | 10.5 | 26.7 |
| 11.5 | 9.5 | 42 | 10.7 | 27.1 |
| 12 | 10 | 42–43 | 10.9 | 27.6 |
Men’s shoe sizes
| US | UK | EU | Heel to toe (in) | Heel to toe (cm) |
|---|---|---|---|---|
| 6 | 5.5 | 38 | 9.3 | 23.5 |
| 6.5 | 6 | 39 | 9.5 | 24.1 |
| 7 | 6.5 | 40 | 9.6 | 24.4 |
| 7.5 | 7 | 40–41 | 9.8 | 24.8 |
| 8 | 7.5 | 41 | 9.9 | 25.4 |
| 8.5 | 8 | 41–42 | 10.1 | 25.7 |
| 9 | 8.5 | 42 | 10.3 | 26 |
| 9.5 | 9 | 42–43 | 10.4 | 26.7 |
| 10 | 9.5 | 43 | 10.6 | 27 |
| 10.5 | 10 | 43–44 | 10.8 | 27.3 |
| 11 | 10.5 | 44 | 10.9 | 27.9 |
| 11.5 | 11 | 44–45 | 11.1 | 28.3 |
| 12 | 11.5 | 45 | 11.3 | 28.6 |
| 13 | 12.5 | 46 | 11.6 | 29.4 |
| 14 | 13.5 | 47 | 11.9 | 30.2 |
| 15 | 14.5 | 48 | 12.2 | 31 |
| 16 | 15.5 | 49 | 12.5 | 31.8 |
Between sizes, or not sure? Email hello@swagchic.co with the style you love and your usual size, and we’ll help you choose.